Bohuslavice weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 280 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 30,8 °C | at 21:46 |
| Low Temperature | 4,2 °C | at 03:21 |
| Rainfall | ||
| Rainfall Yesterday | 1,2 mm | |
| Rainfall Rate Max | 7,2 mm/hr | at 23:26 |
| Wind | ||
| Highest Gust | 9,5 m/s | at 21:46 |
| Highest Speed (10 minute average) | 4,8 m/s (F3) | at 11:56 |
| Wind Run | 155,5 km | |
| Pressure | ||
| High Pressure (SL) | 1014,8 hPa | at 00:11 |
| Low Pressure (SL) | 1005,2 hPa | at 23:16 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 30.3.2012 21:26:43
powered by
Cumulus v1.8.8 (881)