Bohuslavice weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 280 m
Records began on 28 červen 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30,8 °C | at 21:46 on 29 březen 2012 |
| Lowest Temperature | -21,8 °C | at 7:38 on 03 únor 2012 |
| Lowest Wind Chill Temperature | -24,3 °C | at 7:13 on 06 únor 2012 |
| Highest Minimum | 18,5 °C | on 17 březen 2012 |
| Lowest Maximum | -8,8 °C | on 13 únor 2012 |
| Rainfall | ||
| Highest Rain Rate | 1,1708E5 mm/hr | at 18:20 on 11 únor 2012 |
| Highest Hourly Rainfall | 9756,9 mm | at 18:20 on 11 únor 2012 |
| Highest Daily Rainfall | 9756,9 mm | on 11 únor 2012 |
| Highest Monthly Rainfall | 9830,4 mm | únor 2012 |
| Wind | ||
| Highest Wind Gust | 45,9 m/s | at 22:14 on 19 únor 2012 |
| Highest Wind Speed Average | 44,9 m/s | at 14:46 on 10 únor 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 981,0 hPa | at 14:47 on 05 leden 2012 |
| Highest Pressure (sl) | 1033,9 hPa | at 11:22 on 09 březen 2012 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 30.3.2012 21:26:43
powered by
Cumulus v1.8.8 (881)